If you're a Disney Vacation Club Member, you'll want to take note of this one! Dues will be increasing in 2021 on an average of 5%. Check out the details and helpful chart below to see how much of an increase you can expect for your home resort.
[google_ad]
As shared by DVCFan.com: “Disney Vacation Club has announced their 2021 Annual Dues projections ahead of its annual condominium association meeting scheduled for Thursday – December 10th. The proposed budgets for each DVC Resort that account for these dues will be voted on and adopted at the upcoming annual meeting.”
DVCFan breaks down the 2020 vs. 2021 dues, include the percentage of increase in the chart below:
| Resort | 2021 Dues | 2020 Dues | % Increase |
| Animal Kingdom Villas | $8.0728 | $7.6685 | 5.27% |
| Aulani | $8.3539 | $8.3312 | 0.27% |
| Aulani (Subsidized) | $6.2799 | $6.2628 | 0.27% |
| Bay Lake Tower | $6.8998 | $6.5770 | 4.91% |
| Beach Club Villas | $7.4373 | $7.0634 | 5.29% |
| BoardWalk Villas | $7.8126 | $7.3650 | 6.07% |
| Boulder Ridge | $8.1062 | $7.7808 | 4.18% |
| Copper Creek Villas | $7.5903 | $7.4471 | 1.92% |
| Grand Californian | $6.9927 | $6.5985 | 5.97% |
| Grand Floridian | $6.8118 | $6.5616 | 3.81% |
| Hilton Head | $9.9730 | $9.1010 | 9.58% |
| Old Key West | $8.3578 | $7.8363 | 6.65% |
| Polynesian | $7.0542 | $6.7912 | 3.87% |
| Riviera | $8.3833 | $8.3082 | 0.90% |
| Saratoga Springs | $7.1110 | $6.7650 | 5.11% |
| Vero Beach (Before 1/1/96) | $8.8560 | $8.0025 | 10.67% |
| Vero Beach (On or After 1/1/96) | $11.2307 | $10.1257 | 10.91% |
[google_ad_btf]
Are you a Disney Vacation Club Member? If so, which resort is your home resort and are you surprised by the dues increase?
Source: DVCFan.com



