Disney & Pixar movies are pure magic and the more magic the better apparently! There were a few surprises for me when I curated this list from across the Web. The monetary totals, that reflect world-wide box office sales, have been calculated in US dollars.
I hope you find your favorite movie high up on the list!
22. Toy Story, 1995 $361,958,736
21. A Bug’s Life, 1998 $363,398,565
20. Snow White and the Seven Dwarfs, 1937 $418,000,000
– This is an astounding box office take for 1937
19. Beauty and the Beast, 1991 $424,967,620
18. Tarzan, 1999 $448,191,819
17. Cars, 2006 $461,983,149
16. Wreck-It Ralph, 2012 $471,222,889
15. Toy Story 2, 1999 $485,015,179
14. Aladdin, 1992 $504,050,219
13. WALL-E, 2008 $521,311,860
12. Brave, 2012 $538,788,207
11. Cars 2, 2011 $559,852,396
10. Monsters, Inc., 2001 $562,816,256
9. Tangled, 2010 $591,794,936
8. Ratatouille, 2007 $623,722,818
– I loved this movie, but was amazed that it outpaced Tangled and Monsters, Inc.
7. The Incredibles, 2004 $631,442,092
6. Up, 2009 $731,342,744
5. Monsters University, 2013 $743,559,607
4. Finding Nemo, 2003 $936,743,261
3. The Lion King, 1994 $987,483,777
2. Toy Story 3, 2010 $1,063,171,911
– Looks like a third time’s a charm
1. Frozen, 2013 $1,267,828,424
– No surprise here!
So which movie is your favorite?
Please leave your comments below.
Notes:
- Stats data from Wikipedia.
- Many films that were released during the 20th century do not appear on this list because ticket-price inflation, population size and ticket purchasing trends are not considered.

